Students by School District - Sept 2010
School Districts of Students Enrolled
at the Western PA School for Blind Children
as of September 30, 2010
|
School District |
Number of Students |
| Albert Gallatin Area | 1 |
| Allegheny Valley | 1 |
| Ambridge Area | 1 |
| Armstrong | 2 |
| Avonworth | 1 |
| Baldwin-Whitehall | 1 |
| Belle Vernon Area | 2 |
| Bentworth | 1 |
| Bethel Park | 2 |
| Bethlehem-Center | 1 |
| Big Beaver Falls Area | 4 |
| Big Spring | 1 |
| Blackhawk | 1 |
| Brentwood Borough | 2 |
| Burgettstown Area | 1 |
| Butler Area | 4 |
| Cannon-McMillan | 3 |
| Carlynton | 2 |
| Carmichaels Area | 1 |
| Charleroi Area | 1 |
| Chartiers Valley | 3 |
| Chartiers-Houston | 1 |
| Clarion Area | 1 |
| Cornell | 2 |
| Deer Lakes | 1 |
| Duquesne City | 1 |
| East Allegheny | 2 |
| Elizabeth Forward | 4 |
| Fort Cherry | 1 |
| Fox Chapel Area | 1 |
| Frazier | 1 |
| Freeport Area | 1 |
| Gateway | 3 |
| Girard | 1 |
| Greater Johnstown | 1 |
| Hampton Township | 1 |
| Highlands | 1 |
| Hollidaysburg Area | 1 |
| Huntingdon Area | 2 |
| Indiana Area | 1 |
| Kiski Area | 2 |
| McGuffey | 1 |
| McKeesport Area | 2 |
| Montour | 1 |
| Mt. Lebanon | 3 |
| New Brighton Area | 1 |
| New Castle Area | 1 |
| New Kensington/Arnold | 2 |
| North Allegheny | 8 |
| North Hills | 2 |
| Northgate | 1 |
| Norwin | 2 |
| Penn Hills | 5 |
| Penn Trafford | 1 |
| Peters Township | 1 |
| Pine-Richland | 1 |
| Pittsburgh Public | 24 |
| Plum Borough | 1 |
| Ringgold | 3 |
| Riverside Beaver County | 1 |
| Riverview | 1 |
| Seneca Valley | 7 |
| Shaler Area | 2 |
| South Fayette Township | 1 |
| South Park | 3 |
| South Side Area | 1 |
| Southeastern Greene | 1 |
| Spring Cove | 1 |
| St. Marys | 2 |
| Steel Valley | 3 |
| Sto-Rox | 1 |
| Trinity Area | 1 |
| Uniontown | 2 |
| United | 1 |
| Washington | 3 |
| West Allegheny | 1 |
| West Branch Area | 1 |
| West Jefferson Hills | 1 |
| West Mifflin Area | 2 |
| Wilkinsburg | 2 |
| Williamsburg Community | 1 |
| Woodland Hills | 6 |

